AUDI A6 Avant (4B,C5) Technical сharacteristics
AUDI Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
| Modification (Engine) | Doors | Power | Maximum speed | Start (year) | End (year) |
|---|---|---|---|---|---|
| 2.5 TDI (155 Hp) | 5 | 155 HPW | 217 (210) km/h | 2001 year | 2004 year |
| 4.2 40V quattro (300 Hp) | 5 | 300 HPW | 250 km/h | 1999 year | 2004 year |
| 1.8 T (150 Hp) | 5 | 150 HPW | 214 (212) km/h | 2001 year | 2004 year |
| 2.4 30V (165 Hp) | 5 | 165 HPW | 220 (215) km/h | 1997 year | 2001 year |
| 2.8 30V quattro (193 Hp) | 5 | 193 HPW | 232 (225) km/h | 1997 year | 2001 year |
| 2.5 TDI quattro (180 Hp) | 5 | 180 HPW | 221 (217) km/h | 2000 year | 2004 year |
| 2.4 30V quattro (165 Hp) | 5 | 165 HPW | 218 (212) km/h | 1997 year | 2001 year |
| 2.4 (170 Hp) | 5 | 170 HPW | 222 (218) km/h | 2001 year | 2004 year |
| 2.5 TDI (180 Hp) | 5 | 180 HPW | 219 km/h | 2000 year | 2004 year |
| 1.8 (125 Hp) | 5 | 125 HPW | 200 (195) km/h | 1997 year | 2001 year |
| 1.9 TDI (130 Hp) | 5 | 130 HPW | 201 (198) km/h | 2001 year | 2004 year |
| 2.4 quattro (170 Hp) | 5 | 170 HPW | 218 (212) km/h | 2001 year | 2004 year |
| 1.8 T (180 Hp) | 5 | 180 HPW | 228 km/h | 1999 year | 2001 year |
| 2.7 T (230 Hp) | 5 | 230 HPW | 245 (242) km/h | 1997 year | 2001 year |
| 1.9 TDI (110 Hp) | 5 | 110 HPW | 194 (186) km/h | 1997 year | 2001 year |
| 2.8 30V (193 Hp) | 5 | 193 HPW | 234 (228) km/h | 1997 year | 2001 year |
| 3.0 quattro (220 Hp) | 5 | 220 HPW | 238 (235) km/h | 2001 year | 2004 year |
| 2.7 T quattro (230 Hp) | 5 | 230 HPW | 243 (240) km/h | 1997 year | 2001 year |
| 1.8 T quattro (150 Hp) | 5 | 150 HPW | 212 km/h | 1997 year | 2001 year |
| 2.7 T quattro (250 Hp) | 5 | 250 HPW | 246 (243) km/h | 2001 year | 2004 year |
| 2.0 (130 Hp) | 5 | 130 HPW | 203 (196) km/h | 2001 year | 2004 year |
| 3.0 i V6 (220 Hp) | 5 | 220 HPW | 241 (236) km/h | 2001 year | 2004 year |
| 1.8 T quattro (180 Hp) | 5 | 180 HPW | 225 km/h | 1997 year | 2001 year |
| 2.5 TDI quattro (150 Hp) | 5 | 150 HPW | 214 (208) km/h | 1997 year | 2001 year |
| 2.5 TDI (150 Hp) | 5 | 150 HPW | 216 (210) km/h | 1997 year | 2001 year |
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.










