AUDI A4 Avant (B8) Technical сharacteristics
AUDI Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
| Modification (Engine) | Doors | Power | Maximum speed | Start (year) | End (year) |
|---|---|---|---|---|---|
| 2.0 TDI (170Hp) Quattro | 5 | 170 HPW | 222 km/h | 2007 year | 2011 year |
| 3.0 (333Hp) S tronic | 5 | 333 HPW | 250 km/h | 2007 year | 2011 year |
| 2.0 TDI (143Hp) multitronic | 5 | 143 HPW | 210 km/h | 2007 year | 2011 year |
| 3.0 (333Hp) | 5 | 333 HPW | 250 km/h | 2007 year | 2011 year |
| 1.8 TFSI (120Hp) | 5 | 120 HPW | 208 km/h | 2007 year | 2011 year |
| 2.0 TDI (170Hp) | 5 | 170 HPW | 222 km/h | 2007 year | 2011 year |
| 1.8 TFSI (120Hp) Multitronic | 5 | 120 HPW | 191 km/h | 2007 year | 2011 year |
| 1.8 TFSI (160Hp) | 5 | 160 HPW | 218 km/h | 2007 year | 2011 year |
| 2.0 TDI (120Hp) | 5 | 120 HPW | 197 km/h | 2007 year | 2011 year |
| 2.0 TFSI (211 Hp) | 5 | 211 HPW | 242 km/h | 2007 year | 2011 year |
| 2.0 TFSI (211 Hp) quattro | 5 | 211 HPW | 238 km/h | 2007 year | 2011 year |
| 2.0 TFSI (180 Hp) | 5 | 180 HPW | 250 km/h | 2007 year | 2011 year |
| 2.0 TFSI (180 Hp) Multitronic | 5 | 170 HPW | 218 km/h | 2007 year | 2011 year |
| 3.2 FSI (265Hp) Multitronic | 5 | 265 HPW | 250 km/h | 2007 year | 2011 year |
| 2.7 TDI (190Hp) | 5 | 190 HPW | 230 km/h | 2007 year | 2011 year |
| 2.0 TDI (143Hp) | 5 | 143 HPW | 208 km/h | 2007 year | 2011 year |
| 3.2 FSI (265Hp) Quattro | 5 | 265 HPW | 250 km/h | 2007 year | 2011 year |
| 1.8 TFSI (160Hp) Quattro | 5 | 160 HPW | 219 km/h | 2007 year | 2011 year |
| 1.8 TFSI (160Hp) multitronic | 5 | 160 HPW | 210 km/h | 2007 year | 2011 year |
| 3.2 FSI (265Hp) Quattro tiptronic | 5 | 265 HPW | 250 km/h | 2007 year | 2011 year |
| 2.7 TDI (190Hp) multitronic | 5 | 190 HPW | 226 km/h | 2007 year | 2011 year |
| 2.0 TDI (143Hp) Quattro | 5 | 143 HPW | 197 km/h | 2007 year | 2011 year |
| 3.0 TDI (240Hp) Quattro | 5 | 240 HPW | 250 km/h | 2007 year | 2011 year |
| 3.0 TDI (240Hp) Quattro Tiptronic | 5 | 240 HPW | 250 km/h | 2007 year | 2011 year |
| 2.0 TFSI (211 Hp) multitronic | 5 | 211 HPW | 232 km/h | 2007 year | 2011 year |
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.
























